Women's Basketball Christmas Tournament
15th Annual Valley Christian Christmas Tournament
December 28-30, 2015
Bradley Gym @ Valley Christian High School
Monday, December 28 | ||||
Time | Home | Away | ||
9:00 AM | Valley Christian | 69 | St. Mary's | 48 |
10:20 AM | Tempe | 28 | Poston Butte | 51 |
11:40 AM | Buckeye | 46 | Window Rock | 53 |
1:00 PM | Holbrook | 56 | Poston Butte | 26 |
2:20 PM | Palos Verdes (CA) | 43 | St. Mary's | 39 |
3:40 PM | Maricopa | 60 | Tempe | 28 |
5:00 PM | Snowflake | 45 | Holbrook | 42 |
6:20 PM | Valley Christian | 64 | Buckeye | 31 |
7:40 PM | Snowflake | 28 | Maricopa | 49 |
9:00 PM | Window Rock | 47 | Palos Verdes (CA) | 45 (OT) |
Tuesday, December 29 | ||||
Time | Home | Away | ||
9:00 AM | St. Mary's | 53 | Buckeye | 47 |
10:20 AM | Snowflake | 41 | Poston Butte | 29 |
11:40 AM | Valley Christian | 69 | Window Rock | 51 |
1:00 PM | Holbrook | 43 | Tempe | 33 |
2:20 PM | Buckeye | 35 | Palos Verdes (CA) | 42 |
3:40 PM | Poston Butte | 33 | Maricopa | 46 |
5:00 PM | Window Rock | 47 | St. Mary's | 60 |
6:20 PM | Tempe | 32 | Snowflake | 51 |
7:40 PM | Valley Christian | 39 | Palos Verdes | 30 |
9:00 PM | Maricopa | 65 | Holbrook | 35 |
Wednesday, December 30 | ||||
Time | Home | Away | ||
10:00 AM | Buckeye | Tempe | ||
11:20 AM | Window Rock | Poston Butte | ||
12:40 PM | St. Mary's | Holbrook | ||
2:00 PM | Palos Verdes (CA) | Snowflake | ||
3:20 PM | Valley Christian | Maricopa |
White Pool | W | L |
Valley Christian | 4 | 0 |
Palos Verdes (CA) | 2 | 2 |
Window Rock | 2 | 2 |
St. Mary’s | 2 | 2 |
Buckeye | 0 | 4 |
Blue Pool | W | L |
Maricopa | 4 | 0 |
Snowflake | 3 | 1 |
Holbrook | 2 | 2 |
Poston Butte | 1 | 3 |
Tempe | 0 | 4 |
@VCTrojans
Follow us on Twitter for tournament updates and scores.
MaxPreps.com Arizona Rankings
#10 | Valley Christian |
#11 | Maricopa |
#25 | Window Rock |
#49 | Holbrook |
#73 | St. Mary’s |
#93 | Poston Butte |
#107 | Snowflake |
#117 | Buckeye |
#234 | Tempe |
#356 (CA) | Palos Verdes |
Rankings as of 12/13/15
Tournament Champions
2014 – Valley Christian def. Gilbert Christian, 55-26
2013- Valley Christian def. Gilbert Christian, 61-22
2012- Valley Christian def. Tempe Prep, 46-45
2011- Valley Christian def. Tempe Prep, 51-42
2010- Valley Christian def. St. Johns, 55-33
2009- Valley Christian def. Arizona Lutheran, 41-28
2008- Valley Christian def. Alchesay, 46-45
2007- Valley Christian def. Yuma Catholic, 46-43
2006- Pusch Ridge def. Valley Christian, 38-31
2005- Valley Christian def. Willow Canyon, 46-39
2002- Valley Christian def. St. Johns, 42-37
2001- Florence def. Valley Christian, 42-41
2000- Valley Christian def. Florence, 69-41
1999- RC Ketcham (NY) def. Valley Christian, 58-49