Elementary Academics & Curriculum
Our elementary students are provided excellent opportunities to learn from mission-minded, effective teachers that utilize standards-based instruction while maintaining educational best practices. Academic standards, curriculum, teaching and learning strategies, technology integration, biblical integration, and various assessments are all aligned to provide a clear academic focus for 21st century learners.
Partnering with parents, we seek to meet our students’ learning goals while preparing them to thrive at each step of their journey. Our mission-minded team of educators are also committed to the salvation and spiritual formation and discipleship of students within a family-friendly environment.
Most importantly, our curriculum is all Bible-centered and students are educated in the light of God’s word. Students will learn to view reality and make sense of life and the world from a biblical framework as a developing student. Our elementary students are provided a place where they can feel valued and safe.

Grading System
LETTER GRADE | NUMERIC GRADE | UNWEIGHTED GPA |
---|---|---|
A | 90-100 | 4.0 |
B | 80-89 | 3.0 |
C | 70-79 | 2.0 |
D | 60-69 | 1.0 |
F | 59 and below | 0.0 |
Curriculum and Course Offerings
6th Grade Curriculum
Bible: Museum of the Bible, Volume 1: Genesis to Ruth (ACSI: Purposeful Design) | 45 minutes per day
Language Arts: Literature, Pearl (Mosdos Press); Writing, From Beginning to Beyond | 1 hour and 30 minutes per day
Math: Math 6 (Holt McDougal) | 45 minutes per day
Science/STEM Lab: Earth & Space Science (ACSI: Purposeful Design) | 45 minutes per day
Social Studies: Ancient Civilizations (BJU Press: Heritage Studies) | 45 minutes per day
Physical Education | 45 minutes per day, twice a week
Electives:
Band, Orchestra, Choir, Worship Team, Spanish, Computers, Drama, Art | 2 choices – 45 minutes per day, twice a week
5th Grade Curriculum
Bible: ACSI: Purposeful Design | 45 minutes per day
Language Arts: Literature, Coral (Mosdos Press); Writing, From Beginning to Beyond; Spelling, ACSI: Purposeful Design | 1 hour and 30 minutes per day
Math: My Math (McGraw Hill) | 45 minutes per day
Science: ACSI: Purposeful Design | 45 minutes per day
Social Studies: Heritage Studies (BJU Press) | 45 minutes per day
Physical Education | 45 minutes per day, twice a week
Electives:
Band, Orchestra, Choir, Worship Team, Spanish, Computers, Drama, Art | 2 choices – 45 minutes per day, twice a week
4th Grade Curriculum
Bible: ACSI: Purposeful Design | 30 minutes per day
Language Arts: Reading, Reading A-Z; Writing, From Beginning to Beyond; Spelling, ACSI: Purposeful Design | 2 hours and 30 minutes per day
Math: My Math (McGraw Hill) | 1 hour per day
Science: ACSI: Purposeful Design | 30 minutes per day
Social Studies: Heritage Studies (BJU Press) | 30 minutes per day
Physical Education | 30 minutes per day, twice a week
Fine Arts: Art, Music, or Theatre | 30 minutes per day, twice a week
Computers | 30 minutes per day, once a week
3rd Grade Curriculum
Bible: ACSI: Purposeful Design | 30 minutes per day
Language Arts: Reading, Reading A-Z; Writing, From Beginning to Beyond; Spelling, ACSI: Purposeful Design | 2 hours and 30 minutes per day
Math: My Math (McGraw Hill) | 1 hour per day
Science: ACSI: Purposeful Design | 30 minutes per day
Social Studies: Heritage Studies (BJU Press) | 30 minutes per day
Physical Education | 30 minutes per day, twice a week
Fine Arts: Art, Music, or Theatre | 30 minutes per day, twice a week
Computers | 30 minutes per day, once a week
2nd Grade Curriculum
Bible: ACSI: Purposeful Design | 30 minutes per day
Language Arts: Reading, Reading A-Z; Writing, From Beginning to Beyond; Spelling, ACSI: Purposeful Design | 2 hours and 30 minutes per day
Math: ACSI: Purposeful Design | 1 hour per day
Science: ACSI: Purposeful Design | 30 minutes per day
Social Studies: Heritage Studies (BJU Press) | 30 minutes per day
Physical Education | 30 minutes per day, twice a week
Fine Arts: Art, Music, or Theatre | 30 minutes per day, twice a week
Computers | 30 minutes per day, once a week
1st Grade Curriculum
Bible: ACSI: Purposeful Design | 30 minutes per day
Language Arts: Reading, Reading A-Z; Writing, From Beginning to Beyond; Spelling, ACSI: Purposeful Design | 2 hours and 30 minutes per day
Math: ACSI: Purposeful Design | 1 hour per day
Science: ACSI: Purposeful Design | 30 minutes per day
Social Studies: Heritage Studies (BJU Press) | 30 minutes per day
Physical Education | 30 minutes per day, twice a week
Fine Arts: Art, Music, or Theatre | 30 minutes per day, twice a week
Computers | 30 minutes per day, once a week
Kindergarten Curriculum
Bible: ACSI: Purposeful Design | 30 minutes per day
Language Arts: Reading, Reading A-Z; Writing, From Beginning to Beyond; Spelling, Wordly Wise 3000 | 1 hour and 40 minutes per day
Math: ACSI: Purposeful Design | 1 hour per day
Science: God’s World (Abeka) | 30 minutes per day*
Social Studies: My America (Abeka) | 30 minutes per day*
Physical Education | 30 minutes per day, twice a week
Fine Arts: Art, Music, or Theatre | 30 minutes per day, twice a week
Circle Time / Calendar Time | 30 minutes per day
Rest Time | 30 minutes per day
*Science and Social Studies rotate per curriculum map