Key Dates

2024-25 Key Dates

To see a full list of school dates, please visit our School Calendar.

August 7 | First Day of School

September 2 | Labor Day (No School)

October 7-13 | Fall Break (No School)

November 27-29 | Thanksgiving Break (No School)

December 21-January 5 | Christmas Break (No School)

January 6 | School Resumes

January 20 | Martin Luther King Jr. Day (No School)

February 17 | Presidents’ Day (No School)

March 10-14 | Spring Break (No School)

April 18 | Good Friday (No School)

April 21 | Easter Monday (No School)

May 16 | Kindergarten Graduation

May 22 | Last Day of School

May 22 | 8th Grade Promotion

May 23 | High School Graduation

Future Calendars

Future calendars are subject to change.

2025-26 Key Dates

August 6 | First Day of School

September 1 | Labor Day (No School)

October 6-10 | Fall Break (No School)

November 26-28 | Thanksgiving Break (No School)

December 22-January 2 | Christmas Break (No School)

January 5 | School Resumes

January 19 | Martin Luther King Jr. Day (No School)

February 16 | Presidents’ Day (No School)

February 17 | Christian Schools Conference (No School)

March 9-13 | Spring Break (No School)

April 3 | Good Friday (No School)

April 6 | Easter Monday (No School)

May 15 | Kindergarten Graduation

May 21 | Last Day of School

May 21 | 8th Grade Promotion

May 22 | High School Graduation

2026-27 Key Dates

August 5 | First Day of School

September 7 | Labor Day (No School)

October 5-9 | Fall Break (No School)

November 25-27 | Thanksgiving Break (No School)

December 21-January 1 | Christmas Break (No School)

January 4 | School Resumes

January 18 | Martin Luther King Jr. Day (No School)

February 15 | Presidents’ Day (No School)

March 8-12 | Spring Break (No School)

March 26 | Good Friday (No School)

May 14 | Kindergarten Graduation

May 20 | Last Day of School

May 20 | 8th Grade Promotion

May 21 | High School Graduation